FAT PIG SIGNALS (OFFICIAL)
t.me/fatpigsignals_official1
Equity curve, every counted call
+0.4%1% risked per call · 2 counted calls
Scorecard
- Verified win rate
- 50%no claimed rate found in its posts
- Calls read
- 122 counted · 0 open · 10 not scorable · 0 late · 0 not filled
- Average result
- +0.2 R
- Max drawdown
- −1%
- Calls per week
- 2
- Posts deleted after we read them
- 0kept in our log, marked
Last 50 counted calls
olderlatest
Best call+1.5%AAVE short · 2026-11-09
Worst call-5.9%SUI short · 2026-11-10
If you had followed every counted call
After 2 counted calls$1,0030.3%
Deepest drop / longest losing run−1%1 calls in a row
Past calls replayed with your sizing. It does not predict the next call.
Call log Download CSV
| Pair | Side | Posted (UTC) | Entry | Stop | Result |
|---|---|---|---|---|---|
| SHORT | 11-14 08:23 | market | 0.02961 | Not counted: repeat of an earlier post | |
| SHORT | 11-13 23:59 | market | 0.02961 | Not counted: repeat of an earlier post | |
| SHORT | 11-13 16:22 | market | 0.02961 | Not counted: no Binance market | |
| SHORT | 11-12 08:29 | market | 0.03109 | Not counted: repeat of an earlier post | |
| SHORT | 11-11 10:56 | market | 0.03109 | Not counted: no Binance market | |
| SHORT | 11-10 17:18 | market | 0.854 | Not counted: repeat of an earlier post | |
| SHORT | 11-10 16:11 | 0.80620 | 0.854 | Stop · -5.9% | |
| SHORT | 11-09 20:10 | market | 134.9 | Not counted: repeat of an earlier post | |
| SHORT | 11-09 19:35 | 133.45 | 134.9 | Target 1 · +1.5% | |
| SHORT | 11-08 21:58 | market | 0.03057 | Not counted: repeat of an earlier post | |
| SHORT | 11-08 21:16 | market | 0.03057 | Not counted: repeat of an earlier post | |
| SHORT | 11-08 20:28 | market | 0.03057 | Not counted: no Binance market |
Figures are measured from the channel's own public posts and Binance spot prices; nothing here is estimated. A call is counted when it names a stop and a target and was filled. See how calls are scored.